|
BRIDE'S INDEX - I |
||||
| BRIDE | GROOM | Marriage Date | Book # | Page # |
| Ivey, Julia Ann | Warren, Miles A. | 31 Mar 1854 | Bk A | Pg.201 |
GROOM'S INDEX - J |
||||
| BRIDE | GROOM | Marriage Date | Book # | Page # |
| Jackson, Carey | McCollough, Elsie | 20 Mar 1926 | Bk 3 | Pg. 20 |
| Jackson, John H. | Frier, Mary A. | 07 Jun 1874 | Bk A2 | Pg. 378 |
| James, Ed | Bisby, Nellie | 24 Jan 1909 | Bk 3 | Pg. 145 |
| James, Harris W. | Bishop, Minnie E. | 23 Jun 1906 | Bk 2 | Pg. 595 |
| James, Thomas | Bisbee, Hattie | 04 Mar 1888 | Bk 1 | Pg. 42 |
| Jarvis, J. W. | Bishop, Hattie | 11 Sep 1926 | Bk 5 | Pg. 132 |
| Jenkins, Chesley | Hudson, Mary Francis | 06 Aug 1863 | Bk A | Pg. 349 |
| Jenkins, Jessee E. | Flowers, Mary E. | 23 Nov 1882 | Bk B | Pg. 479 |
| Jenkins, John A. | Warren, Sarah | 08 Mar 1849 | Bk A | Pg. 47 |
| Jenkins, John G. | Washington, Laura F. | 23 Sep 1880 | Bk B | Pg. 333 |
| Jenkins, Joseph H. | Prosser, Sallie A. | 22 Apr 1871 | Bk A2 | Pg. 186 |
| Jenkins, Thomas Jeff | Rye, Ella | 05 May 1884 | Bk B | Pg. 587 |
| Johnson, A. L. | McCullough, Sarah C. | 07 Nov 1893 | Bk 1 | Pg. 302 |
| Johnson, Charles H. | Lamb, Sallie W. | 19 Feb 1885 | Bk B | Pg. 650 |
| Johnson, J. D. | Williams, Ellen H. | 12 Apr 1890 | Bk 1 | Pg. 106 |
| Johnson, J. M. | Friar, Francis D. | 14 May 1875 | Bk A2 | Pg. 448 |
| Johnson, John | Haines, Maggie | 04 Jan 1867 | Bk A | Pg. 239 |
| Johnson, John H. | Warren, Mary | 06 Aug 1874 | Bk A2 | Pg. 385 |
| Johnson, W. B. | Jenkins, Amanda | 09 Oct 1894 | Bk 1 | Pg. 349 |
| Jones, W. H. | Southall, Annie B. | 17 Aug 1935 | Bk 10 | Pg. 54 |
|
|
|
|
|
|
BRIDE'S INDEX - J |
||||
| BRIDE | GROOM | Marriage Date | Book # | Page # |
| Jenkins, Amanda | Johnson, W. B. | 09 Oct 1894 | Bk 1 | Pg. 349 |
| Johnson, Florida | Hannah, John | 21 May 1898 | Bk 1 | Pg. 567 |
| Johnson, Florida | Reddick, Dan'l. | 28 Dec 1884 | Bk B | Pg. 631 |
| Johnson, Gertrude | Warren, C. C. | 08 Dec 1914 | Bk 3 | Pg. 559 |
| Johnson, Julia | Gray, Archey | 05 Jan 1888 | Bk 1 | Pg. 32 |
| Johnson, Rosa | Warren, Ed | 24 Dec 1903 | Bk 2 | Pg. 364 |
GROOM'S INDEX - K |
||||
| GROOM | BRIDE | Marriage Date | Book # | Page # |
| Keillor, John Milne | Bishop, Linda Susan | 08 Jul 1972 | Bk 18 | p. 105 |
| Kent, William Dale | Birch, Johnna Fulton | 16 Dec 1993 | Bk 25 | p. 205 |
| Kersey, Burton | Bishop, Eddie | 12 Jan 1896 | Bk 1 | p. 420 |
| King, John H. | Walker, Laura | 18 Mar 1900 | Bk 2 | p. 104 |
| Kiser, Pasco | Barclay, Annie | 01 Mar 1914 | Bk 3 | p. 507 |
| Kittles, Cleaven | Warren, Idella | 01 Sep 1942 | Bk 13 | p. 192 |
|
|
|
|
|
|
BRIDE'S INDEX - K |
||||
| BRIDE | GROOM | Marriage Date | Book # | Page # |
| King, Ruth | Warren, Theodore | 15 Jan 1933 | Bk 8 | p. 398 |
| Kirkland, Martha | Swift, Ira | 21 Sep 1864 | Bk A | p. 429 |
| Kirkland, Nancy Jane | Wynn, James | 15 May 1873 | Bk A2 | p. 311 |
| Kirkland, Sarah | Merritt, S. A. | 04 May 1871 | Bk A2 | p. 192 |