|
GROOM'S INDEX - R |
||||
|
GROOM |
BRIDE |
Marriage Date |
Book # |
Page # |
| Ragans, J. I. | Huggins, Eveline | 06 Dec 1935 | Bk 10 | Pg. 150 |
| Rains, J. B. | Rye, Frances | 06 Jan 1886 | Bk B | Pg.,730 |
| Rains, Lewis B. | Frier, Florence | 04 Dec 1907 | Bk 3 | Pg. 47 |
| Rawlerson, James | Warren, Emma Mitchell | 22 Dec 1923 | Bk 4 | Pg. 507 |
| Raybon, John | Carter, Nancy | 09 Jan 1852 | Bk A | Pg. 198 |
| Redd, J. Russell | Barkley, Minnie Lee | 18 Apr 1915 | Bk 3 | Pg.,587 |
| Reddick, Dan'l. | Johnson, Florida | 28 Dec 1884 | Bk B | Pg. 631 |
| Reddick, Jake | Andrews, Kathleen | 03 Dec 1916 | Bk 4 | Pg. 103 |
| Redley, Eddie | Warren, Chaney | 12 Nov 1885 | Bk B | Pg. 693 |
| Renew, Anderson | Bishop, Francis | 11 May 1878 | Bk B | Pg. 165 |
| Rhoden, J. W. | Warren, Clifford | 24 Jun 1898 | Bk 1 | Pg. 572 |
| Richardson, Wm. P. | McCullough, Joannah A. | 11 Sep 1884 | Bk B | Pg. 613 |
| Roberson, Andrew | McCullough, Lizzie | 06 Dec 1905 | Bk 2 | Pg. 491 |
| Roberson, Daniel | Fryer, L. | 10 Dec 1889 | Bk 1 | Pg. 127 |
| Roberson, Willie | Ambrose, Victoria | 20 Nov 1893 | Bk 1 | Pg. 306 |
| Robinson, Pizell | Ambrose, Mary | 30 Dec 1885 | Bk B | Pg. 732 |
| Rogers, Luther | Huggins, Catherine | 10 Jul 1926 | Bk 5 | Pg. 119 |
| Rountree, Aaron | Brown, Susan | 11 Oct 1884 | Bk B | Pg. 616 |
| Rountree, Clark | Thomas, Molly | 20 Dec 1887 | Bk 1 | Pg. 29 |
| Rountree, Isaac | Curry, Mary | 16 May 1898 | Bk 1 | Pg. 567 |
| Rountree, Isaac | Mobley, Lucinda | 11 Jan 1871 | Bk A1 | Pg. 160 |
| Rountree, Isaiah | Twiggs, Lena | 22 Dec 1904 | Bk 2 | Pg. 427 |
| Rountree, Turner | Rountree, Pheeby | 23 Sep 1866 | Bk A1 | Pg. 10 |
| Rutherford, Frank | Williams, Rosalie | 13 Feb. 1921 | Bk 4 | Pg. 352 |
| Rutherford, Lucius | Golden, Rosa Belle | 02 Oct. 1898 | Bk 1 | Pg. 582 |
| Rye, Henry | Hudson, Georgia | 22 Feb 1866 | Bk A | Pg. 397 |
| Rye, Wm. Burton | Wood, Mollie | 13 Jun 1894 | Bk 1 | Pg. 339 |
|
|
|
|
|
|
BRIDE'S INDEX - R |
||||
|
BRIDE |
GROOM |
Marriage Date |
Book # |
Page # |
| Rains, Martha L. | Warren, John M. | 18 Jul 1874 | Bk A2 | Pg. 382 |
| Rains, Sarah A. E. | Warren, Godfrey S. | 20 Oct 1895 | Bk 1 | Pg. 402 |
| Raybon, Mary Ann | Pinkard, James | 02 Jan 1870 | taken from certificate |
|
| Revels, Frances V. | Frier, Jarvis J. | 05 Jan 1879 | Bk B | Pg. 211 |
| Robertson, Alberta | Warren, Robert | 09 Jan 1943 | Bk 13 | Pg. 275 |
| Rollins, Daisy | Warren, A. T. | 17 Jul 1901 | Bk 2 | Pg. 789 |
| Rountree, Elizabeth | Williams, Peter | 15 Sep 1866 | Bk A1 | Pg. 150 |
| Rountree, Pheeby | Rountree, Turner | 23 Sep 1866 | Bk A1 | Pg. 10 |
| Rountree, Sallie | Cole, William | 31 Mar 1867 | Bk A1 | Pg. 290 |
| Rountree, Sarah Ann | Towles, John M. | 23 Apr 1845 | Bk A | Pg. 10 |
| Rowland, Kate | Warren, Henry | 27 Feb 1887 | Bk B | Pg. 800 |
| Rutherford, Berta | Warren, M. T. | 22 Oct 1905 | Bk 2 | Pg. 479 |
| Rutherford, Gracie | Frier, W. T. | 16 Dec 1906 | Bk 2 | Pg. 555 |
| Rye, Ella | Jenkins, Thomas Jeff | 05 May 1884 | Bk B | Pg. 587 |
| Rye, Frances | Rains, J. B. | 06 Jan 1886 | Bk B | Pg. 730 |
| Rye, Minnie | Lamb, Brinston | 09 Feb 1898 | Bk 1 | Pg. 556 |
|
|
|
|
|
|