|
|
GROOM'S INDEX - T |
||||
|
GROOM |
BRIDE |
Marriage Date |
Book # |
Page # |
| Tabb, William | Barclay, Caroline E. | 26 Sep 1861 | Bk A | Pg. 299 |
| Terrill, R. S. | Bishop, Ruby | 20 Dec 1935 | Bk 10 | Pg. 135 |
| Thigpen, Bert I. | Bishop, Zelma D. | 15 Mar 1953 | Bk 15 | Pg. 173 |
| Thigpen, Vinnie | Bishop, Richard C. | 27 Dec 1916 | Bk 4 | Pg. 105 |
| Tison, Joseph J. | Warren, Sarah Francis | 20 Mar 1929 | Bk 5 | Pg. 371 |
| Tompkins, Joe S. | Bishop, Berta McDonald | 18 Jul 1915 | Bk 4 | Pg. 1 |
| Towles, James Otis | Bishop, Nadawok (?) | 12 Oct 1941 | Bk 13 | Pg. 21 |
| Towles, John M. | Rountree, Sarah Ann | 23 Apr 1845 | Bk A | Pg. 10 |
| Townsend, Geo. W. | Bivens, Ellen T. | 24 Nov 1874 | Bk A2 | Pg. 403 |
| Townsend, Jack F. | Bishop, Theodosia E. | 27 Apr 1909 | Bk 3 | Pg. 153 |
| Trask, Frank E. | Bishop, Leone | 16 Mar 1929 | Bk 5 | Pg. 371 |
| Tully, G. W | Warren, Muriel | 27 Aug 1937 | Bk 11 | Pg. 93 |
| Turlington, C. T. | Frier, Louise | 11 Nov 1937 | Bk 11 | Pg. 141 |
|
|
||||
|
BRIDE'S INDEX - T |
||||
|
BRIDE |
GROOM |
Marriage Date |
Book # |
Page # |
| Terry, Minnie | Herring, J. R. | 07 Apr 1902 | Bk 2 | Pg. 244 |
| Thigpen, Ida Belle | Bishop, John L. | 13 Feb 1916 | Bk 4 | Pg. 48 |
| Thigpen, Rosa | Bishop, G. C. | 06 Jul 1930 | Bk 5 | Pg. 497 |
| Thomas, Lemie | Whitehurst, Garland | 26 Jan 1905 | Bk 2 | Pg. 444 |
| Thomas, Molly | Rountree, Clark | 20 Dec 1887 | Bk 1 | Pg. 29 |
| Tillis, Francis L. | Warren, J. L. | 13 Jan 1880 | Bk B | Pg. 313 |
| Tool, Annie N. | Warren, Joseph L. | 06 Jan 1876 | Bk A2 | Pg. 488 |
| Twiggs, Lena | Rountree, Isaiah | 22 Dec 1904 | Bk 2 | Pg. 427 |